Chimei Innolux Home
Home | Sitemap | Supplier Systems| Contact >繁體中文
Jan 03, 2012

IR-20070622-sans

Monthly Sales

2011 TFT-LCD Related Monthly Sales and Shipment

Units: NT$ million / 1,000 units
Month Sales Shipment
Amount MoM Large-Sized MoM S & M-Sized MoM
January 40,362 -9.8 % 10,890 -9.7% 34,430 -14.2%
February 37,360 -7.4% 9,729 -10.7% 29,314 -14.9%
March 46,605 24.7% 11,653 19.8% 37,655 28.5%
Q1 Total 124,327 -4.6% 32,272 -4.1% 101,400 -17.6%
April 40,292 -13.5% 10,986 -5.7% 29,550 -21.5%
May 40,376 0.2% 12,165 10.7% 30,628 3.6%
June 41,028 1.6% 12,319 1.3% 34,964 14.2%
Q2 Total 121,697 -2.1% 35,471 9.9% 95,142 -6.2%
July 41,215 0.5% 12,926 4.9% 32,074 -8.3%
August 42,020 2.0% 12,488 -3.4% 39,837 24.2%
September 41,466 -1.3% 11,577 -7.3% 38,308 -3.8%
Q3 Total 124,702 2.5% 36,991 4.3% 110,218 15.9%
October 40,156 -3.2% 10,260 -11.4% 43,089 12.5%
November 43,400 8.1% 12,143 18.4% 36,993 -14.1%
% change for quarterly total are Quarter over Quarter
                                    
Note

Note: All revenue figures are unaudited, prepared by Chimei Innolux Corporation.

 


 

2010 TFT-LCD Related Monthly Sales and Shipment(1)

Units: NT$ million / 1,000 units
Month Sales Shipment
Amount MoM Large-Sized MoM S & M-Sized MoM
January 16,175 -0.4% 4,099 -18.6% 11,643 -3.3%
February 13,648 -15.6% 3,695 -9.9% 10,021 -13.9%
March(1) 38,155 179.6% 9,748 163.82 26,568 165.1%
Q1 Total 67,978 46.5% 17,542 42.3% 48,232 21.7%
April 49,927 30.9% 11,447 17.4% 39,157 47.4%
May 49,681 -0.5% 11,745 2.6% 38,172 -2.5%
June 45,021 -9.4% 10,696 -8.9% 37,019 -3.0%
Q2 Total 144,629 112.8% 33,888 93.2% 114,348 137.1%
July 45,934 2.03% 10,237 -4.3% 35,734 -3.5%
August 45,542 -0.9% 9,847 -3.8% 35,816 0.2%
September 45,572 0.1% 10,514 6.8% 37,730 5.3%
Q3 Total 137,048 -5.2% 30,597 -9.7% 109,280 -4.4%
October 40,690 -10.7% 9,652 -8.2% 37,302 -1.1%
November 44,961 10.5% 11,927 23.6% 45,672 22.4%
December 44,738 -0.5% 12,058 1.1% 40,105 -12.2%
Q4 Total 130,389 -4.9% 33,637 9.9% 123,079 12.6%
YTD 480,044   115,664   394,939  
% change for quarterly total are Quarter over Quarter
                                    
Note

(1) Chimei Innolux Corporation was formed in March 18, 2010 through the merger of Innolux Display Corporation, Chi Mei Optoelectronics and TPO Displays Corporation. The operating performance of CMO and TPO were included from the effective date of merger, March 18, 2010 onwards
(2) All revenue and shipment figures are unaudited, prepared by Chimei Innolux Corporation

 


 

2009 & 2008 TFT-LCD Standalong Monthly Sales

Units: NT$ million
Month 2009 Sales 2008 Sales
Amount MoM Amount MoM
January 8,873 -1.48% 14,896 2.82%
February 9,039 1.87% 10,965 -26.38%
March 12,087 33.72% 15,509 41.43%
Q1 Total(1) 29,999 -6.62% 41,370 -6.63%
April 12,726 5.29% 16,581 6.9%
May 12,229 -3.91% 14,634 -11.73%
June 14,529 18.81% 13,222 -9.65%
Q2 Total(1) 39,484 31.62% 44,437 7.41%
July 15,054 3.61% 14,156 7.06%
August 16,003 6.31% 12,466 -11.93%
September 16,668 3.71% 14,723 18.09%
Q3 Total(1) 47,725 20.87% 41,345 -6.39%
October 14,912 -10.16% 12,976 -11.86%
November 15,375 3.10% 10,143 -21.83%
December 16,125 4.88% 9,007 -11.2%
Q4 Total(1) 46,412 -2.75% 32,126 -22.3%
YTD(2) 163,548 2.68% 159,277 2.14%
(1)% change for quarterly total are Quarter over Quarter
 
(2)% change for YTD are Year over Year
Note: All revenue figures are unaudited, prepared by Chimei Innolux Corporation.

 

RSS