Close This Window

CCFL 機種

Model Name V185B1 V236H1 V260B2 V260H1 V315B5
Panel Size 18.5" 23.6" 26" 26" 31.5"
Technology TN TN TN TN LCS MVA
Resolution 1366 x 768 1920 x 1080 1366 x 768 1920 x 1080 1366 x 768
Number of Pixels 1.0M x (R,G,B) 2.1M x (R,G,B) 1.0M x (R,G,B) 2.1M x (R,G,B) 1.0M x (R,G,B)
Pixel Pitch(mm) 0.3000 0.272 0.4215 0.3000 0.5108
PPI 85 94 60 84 50
Active Area(mm) 409.8 x 230.4 521.3 x 293.2 575.8 x 323.7 576 x 324 697.68 x 392.25
Outline(mm) (w/inverter) 430.4 x 254.6 x16.3 544.8 x 320.5 x 52.71 626 x 373 x 46.7 626 x 373 x 46.7 760 x 450 x 50.2
Luminance(nits) 250 300 450 400 450
View Angle (U/D/R/L,CR>20) 85/85/80/80 (CR>10) 85/85/80/80 (CR>10) 80/70/80/80 (CR>10) 80/70/80/80 (CR>10) 88/88/88/88
Contrast Ratio 1000:1 800:1 800:1 800:1 3000:1
Color Depth 6 bit + FRC (16.7M) 6 bit + FRC (16.7M) 6 bit + FRC (16.7M) 8 bit (16.7M) 8 bit + FRC (16.7M)
Color Gamut (NTSC) 72% 72% 72% 72% 72%
Response Time(ms) 5 5 5 5 8.5(Gray to Gray)
Weight (g) 1950 2400 3720 3720 5330
Power Consumption(W) 14.4 33 35 42 65
Electrical Interface 1ch LVDS 2ch LVDS 1ch LVDS 2ch LVDS 1ch LVDS

CCFL 機種

Model Name V315H3 V370B1 V390HJ1 V420H2-L06 V460H1-L09
Panel Size 31.5" 37" 39" 42" 46"
Technology LCS MVA LCS MVA MVA LCS MVA LCS SMVA
Resolution 1920 x 1080 1366 x 768 1920 x 1080 1920 x 1080 1920 x 1080
Number of Pixels 2.1M x (R,G,B) 1.0M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B)
Pixel Pitch(mm) 0.3638 0.6 0.44475 0.4845 0.5303
PPI 70 60 57 52 47
Active Area(mm) 698.4 x 392.85 819.6 x 460.8 853.92 x 480.33 930.24 x 523.26 1018.08 x 572.67
Outline(mm) (w/inverter) 760 x 450 x 47.9 877 x 516.8 x 53.0 898.92 x 525.35 x 55.5 983 x 576 x 52.5 1083 x 627 x 51.2
Luminance(nits) 450 450 350 350 450
View Angle (U/D/R/L,CR>20) 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88
Contrast Ratio 4000:1 3000:1 3000:1 3000:1 6000:1
Color Depth 8 bit (16.7M) 8 bit (16.7M) 8 bit (16.7M) 8 bit (16.7M) 8 bit (16.7M)
Color Gamut (NTSC) 72% 72% 72% 72% 72%
Response Time(ms) 6.5 6.5(Gray to Gray) 6.5(Gray to Gray) 8 6.5(Gray to Gray)
Weight (g) 5280 7770 6500 8200 13200
Power Consumption(W) 74 85 117 123.5 156
Electrical Interface 2ch LVDS 1ch LVDS 2ch LVDS 2ch LVDS 2ch LVDS

CCFL 機種

Model Name V460H1-L12 V500HJ1 V546H1-LHx V562D1
Panel Size 46" 50" 55" 56"
Technology LCS SMVA LCS SMVA LCS MVA SMVA
Resolution 1920 x 1080 1920 x 1080 1920 x 1080 3840 x 2160
Number of Pixels 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 8.3M x (R,G,B)
Pixel Pitch(mm) 0.5303 0.5708 0.63 0.3240
PPI 47 45 40 78
Active Area(mm) 1018.08 x 572.67 1095.84 x 616.41 1209.6 x 680.4 1244.16 x 699.84
Outline(mm) (w/inverter) 1083 x 627 x 51 1142.84 x 663.41 x 52 1267.6 x 738.4 x 40 1309.5 x 767 x 63.2
Luminance(nits) 380 350 400 450
View Angle (U/D/R/L,CR>20) 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88
Contrast Ratio 4000:1 4000:1 6000:1 1200:1
Color Depth 8 bit (16.7M) 8 bit (16.7M) 8 bit +Hi FRC (1.07G) 10 bit (1.07G)
Color Gamut (NTSC) 72% 72% 72% 100%
Response Time(ms) 6.5 (Gray to Gray) 6.5(Gray to Gray) 4(Gray to Gray) 6.5 (Gray to Gray)
Weight (g) 11280 12480 19400 23500
Power Consumption(W) 149 156 204 415
Electrical Interface 2ch LVDS 2ch LVDS 4ch LVDS 8ch LVDS

LED 機種

Model Name V185B1-LEx V216BG1-LEx V236H1-LEx V260B3-LEx V260H1-LEx
Panel Size 18.5" 21.6" 23.6" 26" 26"
Technology TN TN TN LCS MVA TN
Resolution 1366x768 1366 x 768 1920 x 1080 1366 x 768 1920 x 1080
Number of Pixels 1.0M x (R,G,B) 1.0M x (R,G,B) 2.1M x (R,G,B) 1.0M x (R,G,B) 2.1M x (R,G,B)
Pixel Pitch(mm) 0.3 0.3495 0.2715 0.4215 0.3000
PPI 85 73 94 60 84
Active Area(mm) 409.8x230.4 477.417 x 268.416 521.28 x 293.22 575.769 x 323.712 576 x 324
Outline (mm) (min) 430.37x254.6x10.5 501 x 297 x 11.2 544.8 x 320.5 x 11 613 x 316 x 10.3 613 x 316 x 10.3
Luminance(nits) 250 250 250 400 400
View Angle (U/D/R/L,CR>20) 80/80/85/85(CR>10) 80/80/85/85 (CR>10) 80/80/85/85 (CR>10) 88/88/88/88 75/75/80/80 (CR>10)
Contrast Ratio 1000:1 1000:1 1000:1 3000:1 800:1
Color Depth 6 bit + FRC 6 bit + FRC 6 bit + FRC 8 bit 8 bit
Color Gamut (NTSC) 70% 72% 72% 72% 72%
Frame Rate (Hz) 60 60 60 60 60
Response Time (ms) (Gray to Gray) 5 5 5 8.5 5
Weight (g) 1530 2100 2345 2650 2600
Power Consumption(W) 9.9 12.53 17 35.72 TBD
Electrical Interface 1ch LVDS 1ch LVDS 2ch LVDS 1ch LVDS 2ch LVDS
Light Source LED_Edge LED_Edge LED_Edge LED_Edge LED_Edge

LED 機種

Model Name V315B5-LE3 V315H3-LE7 V315H4-LEx V370H4-LEx V460D1
Panel Size 31.5" 31.5" 31.5" 37" 46"
Technology LCS MVA LCS MVA MVA LCS MVA TBD
Resolution 1366 x 768 1920 x 1080 1920 x 1080 1920 x 1080 3840 x 2160
Number of Pixels 1.0M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 8.3M x (R,G,B)
Pixel Pitch(mm) 0.5108 0.3638 0.3750 0.4268 0.2655
PPI 50 70 70 60 96
Active Area(mm) 698.4 x 392.85 698.4 x 392.85 697.92 x 392.58 819.36 x 460.89 1019.52 x 573.48
Outline (mm) (min) 741.4 x 435.8 x 10.8 739.6 x 440 x 10.8 739.6 x 440 x 10.8 862.4 x 504 x 10.8 TBD x 25
Luminance(nits) 400 450 400 450 450
View Angle (U/D/R/L,CR>20) 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88
Contrast Ratio 5000:1 5000:1 4000:1 6000:1 1000:1
Color Depth 8 bit 8 bit 8 bit 8 bit 10 bit (1.07G)
Color Gamut (NTSC) 72% 72% 72% 72% >72%
Frame Rate (Hz) 60 60 60 60 120
Response Time (ms) (Gray to Gray) 8.5 8.5 8.5 6.5 6
Weight (g) 4170 4200 4375 5810 TBD
Power Consumption(W) 35 43 45 75 TBD
Electrical Interface 1ch LVDS 2ch LVDS 2ch LVDS 2ch LVDS 16ch LVDS
Light Source LED_Edge LED_Edge LED_Edge LED_Edge LED_Direct

3D 機種

Model Name V315H3-LS2-C7 V315H3-LS5 V390HK1-LS5 V420H2-LS2 V420H2-LS2-C7
Panel Size 31.5" 31.5" 39" 42" 42"
Technology LCS MVA LCS MVA MVA LCS MVA LCS MVA
Resolution 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080
Number of Pixels 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B)
Pixel Pitch(mm) 0.3638 0.3638 0.4448 0.4845 0.4845
PPI 70 70 57 52 52
Active Area(mm) 698.4 x 392.85 698.4 x 392.85 853.92 x 480.33 930.24 x 523.26 930.24 x 523.26
Outline(mm) (w/inverter) 735.4 x 433 x16.2 725.2 x 421.9 x 51.1 878.72 x 510.23 x 10.8 973.24 x 566.26 x 10.8 973.24 x 566.26 x 10.8
Luminance(nits) 300 400 350 400 350
View Angle (U/D/R/L,CR>20) 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88
Contrast Ratio 4000:1 5000:1 5000:1 6000:1 6000:1
Color Depth 8 bit (16.7M) 8 bit + FRC (1.07G) 8 bit (16.7M) 8 bit + FRC(1.07G) 8 bit (16.7M)
Color Gamut (NTSC) 72% 72% 68% 72% 72%
Frame Rate(Hz) 120 (60Hz input) 120 120 (Hz input) 120 120Hz (60Hz input)
Response Time(ms)(Gray to Gray) 4 4 4 4 4
Weight (g) 4230 4220 5695 8200 8200
Power Consumption(W) 28.8 36 54 70 70
Electrical Interface 2ch LVDS 4ch LVDS 2ch LVDS 4ch LVDS 2ch LVDS
Light Source LED_Edge LED_Edge LED_Edge LED_Edge LED_Edge
3D Type Shutter Glasses Shutter Glasses Shutter Glasses Shutter Glasses Shutter Glasses

3D 機種

Model Name V420HK1-LS5 V460H1-LS2 V460H1-LS2-C7 V460HK2-LS5 V500HK1-LS5
Panel Size 42" 46" 46" 46" 50"
Technology LCS MVA LCS MVA LCS MVA LCS MVA LCS MVA
Resolution 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080
Number of Pixels 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B)
Pixel Pitch(mm) 0.4845 0.5303 0.5303 0.5303 0.5708
PPI 52 47 47 47 45
Active Area(mm) 930.28 x 523.26 1018.08 x 572.67 1018.08 x 572.67 1018.08 x 572.67 1095.84 x 616.41
Outline(mm) (w/inverter) 958.2 x 553.3 x 10.8 1056.9 x 612.3 x 10.8 1056.9 x 612.3 x 10.8 1045.9 x 602.1 x 10.8 122.64 x 645.31 x 10.8
Luminance(nits) 400 400 350 400 400
View Angle (U/D/R/L,CR>20) 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88 88/88/88/88
Contrast Ratio 6000:1 6000:1 6000:1 6000:1 >4000:1
Color Depth 8 bit +FRC (1.07G) 8 bit + FRC(1.07G) 8 bit (16.7M) 8 bit + Hi FRC (1.07G) 8 bit
Color Gamut (NTSC) 72% 72% 72% >72% 72%
Frame Rate(Hz) 120 120 120Hz (60Hz input) 120 120
Response Time(ms)(Gray to Gray) 4 6 6 4 4
Weight (g) TBD 9500 9500 TBD TBD
Power Consumption(W) TBD 78 78 79 110
Electrical Interface 4ch LVDS 4ch LVDS 2ch LVDS 4ch LVDS 4ch LVDS
Light Source LED_Edge LED_Edge LED_Edge LED_Edge LED_Edge
3D Type Shutter Glasses Shutter Glasses Shutter Glasses Shutter Glasses Shutter Glasses

3D 機種

Model Name V546H1-LS2 V546HK3-LS5 V645HQ1-LS1
Panel Size 54.6" 54.6" 64.5"
Technology LCS SMVA LCS MVA LCS MVA
Resolution 1920 x 1080 1920 x 1080 1920 x 1080
Number of Pixels 2.1M x (R,G,B) 2.1M x (R,G,B) 2.1M x (R,G,B)
Pixel Pitch(mm) 0.63 0.63 0.7440
PPI 40 40 34
Active Area(mm) 1209.6 x 680.4 1209.6 x 680.4 1428.48 x 803.52
Outline(mm) (w/inverter) 1255.6 x 726.4 x 16.2 1237.4 x 711.3 x 18.4 1474.1 x 850.6 x 12.8
Luminance(nits) 400 400 450
View Angle (U/D/R/L,CR>20) 88/88/88/88 88/88/88/88 88/88/88/88
Contrast Ratio 6000:1 6000:1 6000:1
Color Depth 8 bit + FRC (1.07G) 8 bit +Hi FRC (1.07G) 8 bit + FRC (1.07G)
Color Gamut (NTSC) 72% 72% 72%
Frame Rate(Hz) 120 120 240
Response Time(ms)(Gray to Gray) 4 4 4
Weight (g) 14600 TBD TBD
Power Consumption(W) 116 TBD TBD
Electrical Interface 4ch LVDS 4ch LVDS 2ch LVDS
Light Source LED_Edge LED_Edge LED_Edge
3D Type Shutter Glasses Shutter Glasses Shutter Glasses